Four Pack Bottles Wine Beer Paper Carriers with Glossy Vanished
Basic Info.
Model NO. | FP8015147 |
Type of Shipping | by Express, by Sea/ Vessel, by Air, etc |
Certifications | Fsc, BSCI, ISO 9001/14001, etc |
Lead Time | 7 Working Days for Sample; 12 Working Days for Mas |
Advantage | Since 1986, 100% Manugafacturer |
Sample | Stock Sample Is Free |
Color Printing | Cmyk, Pantone/Pms, Flexo, Offset. etc |
Size | Customized as Requirements |
Item Name | 6 Pack Bottles Wine Beer Paper Carriers with Cmyk |
Artwork Version | Ai, Pdf, CAD, etc |
Usage | 6 Pack Bottles Wine Beer Paper Carriers with Cmyk |
Transport Package | Bundling/Kraft Paper/Pallets/Cartons/Customized |
Specification | Customized |
Trademark | FOREST |
Origin | Shanghai/ Zhejiang |
HS Code | 481910000 |
Production Capacity | 300000PCS/Week |
Packaging & Delivery
Package Size 55.00cm * 55.00cm * 5.00cm Package Gross Weight 1.500kgProduct Description
Paper box Item | Four Pack Bottles Wine Beer Paper Carriers with Cmyk Printing |
Material | Art paper, Cardboard, Special paper, Cool paper, etc |
Size | Customized Size |
Printing | CMYK/PMS Printing or Pantone color printing |
MOQ | 1000pcs |
Artwork format | AI, PDF, EPS, High resolution JPG File |
Finish &Process | Glossy/matte lamination, varnish, deboss/emboss, laser cut, UV Coating, Gold/Silver,hot stamping, silk screen printing. |
Accessories | Ribbon, handle, diamond, lock, button, blister, foam, PVC/PET/PP window, fabric, velvet |
Machine | Heidelberg 4C press, Komori 4C press, 6C UV label press, Lamination machine, die cut machine, cutter, hot stamping |
Lead time | Color boxes 7-10 days, handmade boxes15~20 days, stickers 3~7days. |
Payment | T/T, L/C, Paypal, Western Union. |
Month Supply | 1,000,000pcs/week |
Delivery Term | FOB Shanghai(China), CIF,CFR,EXW/Factory, Express, Door to Door |
Certification | ISO9001:2008, ISO14001:2004, SGS, Factory Audit |
Factory Show
Our production Machinery and Testing Machinery as below:Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Paper Cutting Machine | K176CD | 2 | 3 | Acceptable |
Full-Automation Printer | Manroland | 4 | 3 | Acceptable |
Full-Automation UV Glazing Machine | Tsoi Yi | 2 | 3 | Acceptable |
Full-Automation Laminating Machine | PROSPER | 3 | 4 | Acceptable |
Corrugated Laminating Machine | FMZ-1650 | 2 | 3 | Acceptable |
Full-Automation Creasing Machine | FE1620SH | 1 | 3 | Acceptable |
Semi-Automatic Creasing Machine | C048 | 15 | 5 | Acceptable |
Carton Sticking Machine | C075 | 2 | 4 | Acceptable |
Corrugated Board Production Line | No Information | 2 | 3 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Tensile Tester | J-KZ300 | 1 | 3 | Acceptable |
Mullen Paer Tester | DCP-NPY5600 | 1 | 2 | Acceptable |
Drying Box | DHG-9073BS-III | 1 | 2 | Acceptable |
Folding Tester | DCP-MIT135A | 1 | 2 | Acceptable |
Compressing Tester | DCP-KY3000 | 1 | 3 | Acceptable |
Sampling Machine | FQ-HYD | 2 | 3 | Acceptable |
Puncturing Intensity Tester | DCP-BCY48 | 1 | 3 | Acceptable |
Our Market
We exported cardboard box cargos to America, Japan, Australia, New Zealand, Europe, Southeast Asia, Middle East, achieving really goodreputation. Our factory strictly operates according to the management and quality control of 5S, which a high standard in Taiwan. Thesevalues make us stand at the leading position in the competition for the worldwide market.
To expand our business area, we also take part in many exhibitions all over the world, especially some printing and packaging fair/ show. If you arenear to these exhibition or coming to China, please feel free to inform us with your idea. Warmly welcome to our factory for visiting. It'scertain it would give you a direct idea of what we mean.
Packaging & Shipping
Paper box packaging details1. Box packed by master carton case2. Boxes packed by plastic bag with pallets3. Boxes packed by cartons and then directly put into 20GP; 40HQ container4. Loaded by AIR/FCL/ LCL container
FAQ:
1. How do I measure a box?
The proper sequence of dimensions is Length x Width x Depth. Place the carton in front of you with the open end up. Length is the longestopen end dimensions from left to right. Width is the shortest open end dimension from front to back. Depth is the remaining dimensionfrom top to bottom.
2. How soon can I get a price quote?
For most projects, once we know the carton style, dimensions, paperboard type including caliper, printing requirements and quantity, wecan provide you with a price quote within 24 hours.
3. How long will it take to receive my products?
As a general rule, it will take 2 weeks for us to produce your custom designed and printed products.
4. Can I have a custom designed and made packaging box?
We are a custom shop. We design and construct each project to the individual customer's needs. All of our boxes are custom madebased on your artwork and packaging need.
5. If you need our E catalogue and more details, please contact us.